Chad Bowes magnificent 139 for Fakenham against Great Witchingham on Sunday 7 June 2015 puts him in pole position in the “statto” batting charts – see below:
BATTING
| PLAYER | CLUB | SCORE |
| C Bowes | Fakenham | 139 |
| R Purton | Sprowston | 125 |
| J Hale | Great Witchingham | 103 |
| B Stolworthy | Vauxhall Mallards | 101 |
| J Whatmore | Martham | 100 |
| H Barker | Vauxhall Mallards | 91 * |
| P Free | Old Buckenham | 84 * |
| E Landymore | Stow | 79* |
| R Sims | Swardeston | 75 |
| R Porter | Brooke | 74 |
| M Jones | Brooke | 69* |
| R Panter | Brooke | 68 |
| T Brice | Lowestoft | 67 * |
| David Coyle | HTV | 63 |
| B Stolworthy | Vauxhall Mallards | 63 |
| M Curtis | HTV | 62 |
| M Todd | Vauxhall Mallards | 60 |
| M Warnes | Cromer | 59 |
| J Heaney | Old Buckenham | 54 * |
| J Spelman | Great Witchingham | 54 |
| L Denmark | Swardeston | 53 |
| S Gray | Swardeston | 50 |
BOWLING
| PLAYER | CLUB | FIGURES |
| P Barnard | Downham | 5 for 14 |
| M Bishop | Lowestoft | 5 for 31 |
| T Islam | Swardeston | 4 for 7 |
| M Eccles | Swardeston | 4 for 41 |
| M Warnes | Cromer | 3 for 11 |
| I Harrison | Downham | 3 for 20 |
| P Winterborne | Cromer | 3 for 22 |
| T Oxley | Swardeston | 3 for 31 |
| J Timms | Horsford | 3 for 36 |
| A Robinson | Cromer | 3 for 37 |
| K Peters | Horsford | 3 for 44 |
| G Walker | Swardeston | 3 for 60 |
The organisers cannot accept any responsibility for any errors or admissions.